Challenge Bonus
Take part in the 2024 Wellness Rewards Program with a friendly agency vs. agency competition! New this year is the Challenge Bonus, which gives you the opportunity to earn a bonus $25 in wellness rewards.
Agency vs. Agency Health Coaching Competition
Start making healthy changes while working to win the next Challenge Bonus! This bonus opportunity is an agency vs. agency Health Coaching Competition and the agency with the highest participation in health coaching wins. All you have to do is complete one individual or group health coaching session through ActiveHealth by September 30 to help your agency. If you’ve already completed a health coaching session in 2024, you’ve done your part to help your team!
How to participate?
- For individual health coaching, call ActiveHealth at (855) 202-4219 to schedule an appointment. Health coaches are available from 9 a.m. to 9 p.m. ET Monday through Friday and from 9 a.m. to 2 p.m. Saturdays by appointment.
- For onsite health coaching, check with your human resources department to see if onsite health coaching is available at your work location. These appointments are scheduled through work site sign-ups.
- For group coaching, log in to the ActiveHealth portal and click on Coaching. Click the “Sign Up for Group Coaching” tile, then select the topic that is right for you and click “Let’s Go” to register. You will receive an email with a link you can use to join the sessions, or you can join from the ActiveHealth portal.
View the Wellness Rewards FAQ and navigate to the ActiveHealth Activities section for more info about group and individual health coaching.
ActiveHealth Coaches
The ActiveHealth coaches can help you with goals related to exercise, diet, sleep, mindfulness, work-life balance, tobacco cessation, diabetes coaching, weight management and other areas you want to focus on. You set the priorities and the health coach provides information and suggests small changes to get you where you want to be.
Each Challenge Bonus is broken into four groups, and one agency will be crowned winner for each group! Any individual that is in a winning agency AND has participated in the Challenge Bonus activity, will receive a bonus $25 in wellness rewards. Note: Small Agencies (20 employees or less) will be competing as one team in the “Cardinal” group. See details below.
The Challenge Bonus is available to employees and spouses eligible for the ActiveHealth program. Spouse participation will not factor into the agency completion percentages, however, spouses must participate in the Challenge Bonus activity, to be eligible to receive the bonus $25 in wellness rewards.
Challenge Bonus Rankings for the Health Coaching Competition
View the chart below to find your agency’s group and view the current rankings.
Current Rank | Mastodon (3,000+ employees) | July 1 | July 12 | July 26 | August 9 | August 16 | August 23 | Sept. 6 | Sept. 20 |
1 | Department of Child Services | 13.4% | 13.7% | 13.9% | 14.3% | 14.5% | 14.7% | 14.9% | 15.6% |
2 | Family & Social Services Administration | 9.4% | 10.1% | 10.4% | 10.6% | 10.7% | 10.7% | 11.0% | 11.3% |
3 | Department of Transportation | 9.5% | 9.9% | 10.1% | 10.5% | 10.7% | 10.7% | 10.8% | 11.0% |
4 | Department of Correction | 6.7% | 7.0% | 7.2% | 7.4% | 7.5% | 7.6% | 7.6% | 7.8% |
Bison (500-2,999 employees) | July 1 | July 12 | July 26 | August 9 | August 16 | August 23 | Sept. 6 | Sept. 20 | |
1 | Revenue | 16.6% | 16.6% | 16.7% | 16.6% | 16.6% | 16.5% | 16.8% | 18.2% |
2 | Environmental Management | 14.4% | 14.8% | 15.2% | 16.1% | 16.2% | 16.5% | 17.0% | 17.5% |
3 | Health | 11.5% | 12.1% | 12.2% | 13.0% | 13.0% | 12.6% | 13.4% | 14.1% |
4 | Workforce Development | 11.0% | 11.7% | 11.9% | 12.0% | 12.4% | 12.6% | 12.7% | 13.0% |
5 | Natural Resources | 8.6% | 8.9% | 8.7% | 9.1% | 9.1% | 9.3% | 9.7% | 10.5% |
6 | Motor Vehicles | 6.8% | 7.1% | 7.5% | 7.4% | 7.5% | 7.6% | 7.5% | 7.5% |
7 | Supreme Court Admin | 5.9% | 6.0% | 6.0% | 6.3% | 6.3% | 6.3% | 6.7% | 7.2% |
8 | Schools | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 2.5% | 2.8% |
Cardinal (100-499 employees) | July 1 | July 12 | July 26 | August 9 | August 16 | August 23 | Sept. 6 | Sept. 20 | |
1 | Personnel | 18.1% | 19.0% | 19.1% | 21.2% | 21.8% | 22.8% | 24.1% | 26.6% |
2 | Education | 13.8% | 15.2% | 16.1% | 16.6% | 17.9% | 17.9% | 18.0% | 18.5% |
3 | Public Retirement System | 15.2% | 15.4% | 15.4% | 13.8% | 14.4% | 16.7% | 16.7% | 17.7% |
4 | Board of Accounts | 11.8% | 12.7% | 13.1% | 13.8% | 14.3% | 14.6% | 14.5% | 15.3% |
5 | Homeland Security | 12.0% | 13.0% | 13.2% | 13.8% | 14.3% | 14.2% | 14.2% | 15.3% |
6 | Small Agencies (view full list) | 12.6% | 12.3% | 12.3% | 12.7% | 12.7% | 12.7% | 13.0% | 14.0% |
7 | Attorney General | 9.8% | 10.5% | 11.1% | 11.4% | 11.7% | 12.3% | 13.1% | 13.2% |
8 | Gaming Comm | 11.2% | 11.7% | 11.7% | 12.6% | 12.6% | 12.6% | 12.6% | 12.6% |
9 | Housing & Comm Dev Auth | 10.6% | 11.3% | 11.4% | 10.6% | 10.6% | 10.7% | 10.7% | 11.9% |
10 | Administration | 10.6% | 10.6% | 10.6% | 10.4% | 10.4% | 10.4% | 10.4% | 10.4% |
11 | School for the Blind & VI | 8.7% | 9.7% | 9.8% | 10.2% | 10.2% | 10.1% | 9.8% | 9.8% |
12 | Ofc of Technology | 8.1% | 8.6% | 8.9% | 9.2% | 9.2% | 9.2% | 9.4% | 9.4% |
13 | School for the Deaf | 7.0% | 7.6% | 7.6% | 8.2% | 8.2% | 8.2% | 8.6% | 8.6% |
14 | Retiree | 5.8% | 6.5% | 6.5% | 8.1% | 8.1% | 7.8% | 8.0% | 8.4% |
15 | Long Term Leave | 4.3% | 5.2% | 5.1% | 7.0% | 7.8% | 7.1% | 7.3% | 8.1% |
16 | Adjutant General | 6.6% | 7.5% | 7.5% | 7.8% | 7.8% | 7.8% | 7.7% | 7.8% |
17 | Veterans Home | 6.4% | 6.6% | 6.6% | 5.6% | 5.6% | 5.6% | 5.6% | 6.6% |
18 | House of Representatives | 1.7% | 1.7% | 1.7% | 2.5% | 2.5% | 2.5% | 2.5% | 3.3% |
Firefly (less than 100 employees) | July 1 | July 12 | July 26 | August 9 | August 16 | August 23 | Sept. 6 | Sept. 20 | |
1 | Hoosier Lottery | 31.6% | 31.6% | 31.6% | 31.6% | 31.6% | 31.6% | 31.6% | 34.2% |
2 | Finance Authority | 22.0% | 22.0% | 22.0% | 24.4% | 24.4% | 26.8% | 26.8% | 29.3% |
3 | Criminal Justice Inst | 19.3% | 22.8% | 22.8% | 22.8% | 24.6% | 24.6% | 26.8% | 26.8% |
4 | Archives & Records Admin | 16.0% | 16.0% | 16.0% | 16.0% | 16.0% | 16.0% | 21.7% | 26.1% |
5 | Ofc Admin Law Proceedings | 21.7% | 22.6% | 22.6% | 24.2% | 24.2% | 24.2% | 25.8% | 25.8% |
6 | Local Gov Finance | 20.0% | 20.0% | 20.0% | 19.4% | 19.4% | 19.4% | 21.6% | 24.3% |
7 | Civil Rights Comm | 15.2% | 15.2% | 15.2% | 18.2% | 21.2% | 21.2% | 24.2% | 24.2% |
8 | Treasurer of State | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 21.7% | 21.7% |
9 | Insurance | 14.3% | 15.5% | 17.9% | 17.6% | 18.8% | 18.8% | 20.5% | 20.5% |
10 | Labor | 19.7% | 21.4% | 21.4% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% |
11 | Management Performance Hub | 17.6% | 18.2% | 18.2% | 18.2% | 18.2% | 18.2% | 17.1% | 20.0% |
12 | Economic Development Corp | 16.7% | 16.5% | 17.6% | 18.5% | 18.5% | 18.5% | 19.6% | 19.4% |
13 | State Museum | 15.1% | 15.1% | 17.2% | 17.6% | 17.6% | 17.6% | 17.4% | 17.4% |
14 | Professional Licensing | 10.6% | 11.8% | 11.9% | 14.5% | 14.5% | 14.5% | 14.6% | 15.9% |
15 | Utility Regulatory Comm | 13.4% | 14.9% | 14.9% | 14.9% | 14.9% | 15.2% | 15.2% | 15.2% |
16 | Auditor of State | 9.1% | 9.1% | 9.1% | 8.3% | 8.3% | 13.6% | 13.6% | 14.0% |
17 | Bd of Animal Health | 9.4% | 10.4% | 10.4% | 13.3% | 13.3% | 13.3% | 13.5% | 13.5% |
18 | Agriculture | 7.3% | 7.3% | 9.1% | 10.9% | 10.9% | 10.9% | 11.1% | 13.0% |
19 | Utility Consumer Counselor | 13.3% | 13.6% | 13.6% | 13.3% | 13.3% | 13.3% | 12.8% | 12.8% |
20 | Court of Appeals | 8.3% | 9.5% | 9.6% | 9.6% | 9.6% | 9.6% | 9.8% | 12.2% |
21 | Integrated Public Safety Comm | 12.1% | 12.1% | 12.1% | 12.1% | 12.1% | 12.1% | 12.1% | 12.1% |
22 | Ports | 4.2% | 4.2% | 4.2% | 5.6% | 5.6% | 3.8% | 4.0% | 12.0% |
23 | Library | 9.7% | 9.8% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% |
24 | Budget Agency | 12.8% | 12.5% | 12.5% | 10.3% | 10.3% | 10.3% | 10.3% | 10.3% |
25 | COBRA | 6.7% | 9.6% | 10.1% | 8.8% | 8.8% | 11.0% | 10.8% | 10.0% |
26 | Secretary of State | 10.9% | 10.9% | 9.5% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% |
27 | Toxicology | 4.8% | 4.8% | 9.5% | 8.7% | 8.7% | 8.7% | 8.3% | 8.3% |
28 | Lieutenant Governor's Office | 9.3% | 11.9% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% |
29 | Legislative Services | 6.2% | 6.3% | 7.3% | 8.3% | 8.3% | 8.3% | 8.2% | 8.2% |
30 | Law Enforcement Training Brd | 9.1% | 9.1% | 7.9% | 7.9% | 7.9% | 7.9% | 8.1% | 8.1% |
31 | Public Defender | 3.8% | 3.8% | 3.8% | 5.5% | 7.3% | 7.3% | 7.4% | 7.4% |
32 | Comm for Higher Education | 5.2% | 5.2% | 6.9% | 6.8% | 6.8% | 6.8% | 6.7% | 6.7% |
33 | Worker's Compensation Brd | 4.8% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 5.0% | 5.0% |
34 | Alcohol & Tobacco Comm | 0.0% | 4.5% | 4.3% | 4.3% | 4.3% | 4.3% | 4.0% | 4.0% |
35 | Financial Institutions | 3.3% | 3.3% | 3.3% | 3.3% | 3.3% | 3.3% | 3.3% | 3.3% |
36 | State Fair Comm | 2.6% | 2.6% | 2.6% | 0.0% | 0.0% | 2.6% | 2.6% | 2.6% |
37 | Senate | 1.1% | 1.1% | 1.1% | 2.2% | 2.2% | 2.2% | 2.3% | 2.3% |
37 | Indiana State Park Inns | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% |
37 | Protection Advocacy Svcs Comm | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Small agencies: The following small agencies will compete as one collective team within the “Cardinal” group.
- Lobby Registration Commission
- Public Defender Commission
- Tax Court
- Governor’s Office
- Governor’s Plan Council for People with Disabilities
- IN Destination Development Corporation
- Prosecuting Attorney Council
- Distressed Unit Appeal Board
- Office of Management & Budget
- Election Division
- Public Access Counselor
- State Employees Appeals Commission
- Office of Inspector General
- Veterans Affairs
- Board of Tax Review
- Horse Racing Commission
- Office of Energy Development
- White River State Park Development Commission
- War Memorials Commission
- Environmental Adjudication
- Education Employment Relations Board
- Governor’s Workforce Cabinet
- Public Defender Council
- Charter School Board
- Arts Commission
- NW IN Regional Development Authority
- Bond Bank
- 911 Board
- Education Savings Authority
2024 Challenge Bonus Winners
Challenge Bonus #1: Agency vs. Agency Health Assessment Challenge (January, 2024)
- Mastodon (3,000+ employees): Dept. of Child Services (45.5% completion)
- Bison (500-2,999 employees): Dept. of Workforce Development (54.7% completion)
- Cardinal (100-499 employees): State Board of Accounts (85.3% completion)
- Firefly (<100 employees): State Budget Agency (90% completion)
Challenge Bonus #2: Participation in the March Team Challenge (March 11-25)
- Mastodon: Dept. of Child Services (5.9% participation)
- Bison: Dept. of Environmental Management (10.8% participation)
- Cardinal: Public Retirement System (26.6% participation)
- Firefly: Archives & Records Administration (45.8% participation)